|
DC Output Amps |
DC Output Volts |
AC Input Amps |
AC Input Volts |
AC Input Frequency |
Length In. |
Width In. |
Height In. |
Weight Lbs. |
|
|||||||||
---|---|---|---|---|---|---|---|---|---|
|
5 | 12 | 1 | 117 * | 60 Hz * | 6.0 | 6.5 | 5.25 | 7.1 |
|
10 | 12 | 2 | 117 * | 60 Hz * | 6.0 | 6.5 | 5.25 | 9.5 |
|
5 | 24 | 2 | 117 * | 60 Hz * | 6.0 | 6.5 | 5.25 | 12.6 |
|
8 | 24 | 3 | 117 * | 60 Hz * | 6.0 | 6.5 | 5.25 | 15.2 |
|
|||||||||
|
6 | 6 | 1 | 117 * | 60 Hz * | 6.0 | 6.5 | 5.25 | 5.2 |
|
2 | 12 | 2 | 117 * | 60 Hz * | 6.0 | 6.5 | 5.25 | 5.2 |
|
6 | 12 | 2 | 117 * | 60 Hz * | 6.0 | 6.5 | 5.25 | 5.2 |
|
3 | 24 | 2 | 117 * | 60 Hz * | 6.0 | 6.5 | 5.25 | 5.7 |
|
5 | 24 | 3 | 117 * | 60 Hz * | 6.0 | 6.5 | 5.25 | 9.5 |
|
3 | 36 | 2 | 117 * | 60 Hz * | 6.0 | 6.5 | 5.25 | 9.5 |
|
|||||||||
|
25 | 12 | 4.5 | 117 * | 60 Hz * | 12.0 | 7.0 | 7.0 | 24.0 |
|
25 | 24 | 7.5 | 117 * | 60 Hz * | 12.0 | 7.0 | 7.0 | 27.6 |
|
20 | 36 | 9.6 | 117 * | 60 Hz * | 12.0 | 7.0 | 7.0 | 32.1 |
|
20 | 48 | 12 | 117 * | 60 Hz * | 12.0 | 7.0 | 7.0 | 37.0 |
* International voltages available